Change in bus routes and timings
— March 28, 202315th March 2023 marked one year of ELCITA’s free shuttle bus service between Electronics City Industrial Township and the Silk Institute Metro Station on Kanakapura road. Owing to the popularity of…
Electronics City Industrial Township Authority
Free Shuttle buses between Electronics City Phase 1 and Phase 2 will run as usual. Please refer to the table to know the timings.
Shuttle Route No 1 | Trip No 1 | Trip No 2 | Evening Trip No 4 |
||
---|---|---|---|---|---|
Sl No | Place | ||||
1 | Brand Factory | 7:45 AM | 9:00 AM | 5:15 PM | |
2 | Ganga Vatica | ||||
3 | Concord Cupertino | ||||
4 | Shriram Apartments | ||||
5 | Teknik | ||||
6 | 3M | ||||
7 | SJR Equinox | ||||
8 | Salarpuria Infozone | ||||
9 | HPE | ||||
10 | HP Entrance | ||||
11 | BMTC Bus Stop Near Maruti Infotech Park | ||||
12 | Near NHAI Mini Kiosk | ||||
13 | Aurigene | ||||
14 | Gold Hill Supreme Park | ||||
15 | XIME | ||||
Evening Trip No 3 | Trip No 5 | ||||
16 | Gate 3 Tech M/TCS | 8:25 AM | 9:40 AM | 4:30 PM | 5:45 PM |
17 | Toll Plaza Phase 2 | ||||
18 | 378 bus stop | ||||
19 | SBI Bus Stop | ||||
20 | Opto Circuits Bus Stop | ||||
21 | Teknik Bus Stop | ||||
22 | Wipro Gate 5 | ||||
23 | Wipro Gate 16 | ||||
24 | PNB(OPP Ganga Vertica) | ||||
25 | Brand Factory | 8:55 AM | 10:10 AM | 5:10 PM | 6:20 PM |
Shuttle Route No 2 | Trip No 1 | Trip No 2 | Evening Trip No 4 |
||
---|---|---|---|---|---|
Sr No | Place | ||||
1 | GM Infinite Circle | 8:00 AM | 9:15 AM | 5:30 PM | |
2 | Neo Town Arch | ||||
3 | Golahalli Gate | ||||
4 | Fire Station | ||||
5 | Police Station | ||||
6 | Teknik | ||||
7 | 3M | ||||
8 | BHEL | ||||
9 | IFIM | ||||
10 | HPE | ||||
11 | HP Entrance | ||||
12 | BMTC Bus Stop Near Maruti Infotech Park | ||||
13 | Near NHAI Mini Kiosk | ||||
14 | Aurigene | ||||
15 | Gold Hill Supreme Park | ||||
16 | XIME | ||||
Evening Trip No 3 | Evening Trip No 5 | ||||
17 | Gate 3 Tech M/TCS | 8:40 AM | 9:55 AM | 5:00 PM | 6:15 PM |
18 | Toll Plaza Phase 2 | ||||
19 | 378 bus stop | ||||
20 | SBI Bus Stop | ||||
21 | Siemens STS | ||||
22 | IFIM | ||||
23 | Salarpuria Infozone | ||||
24 | SJR Equinox | ||||
25 | Opto Circuits Bus Stop | ||||
26 | Teknik Bus Stop | ||||
27 | Fire Station | ||||
28 | Golahalli Gate | ||||
29 | Neo Town Arch | ||||
30 | GM Infinite Circle | 9:10 AM | 10:25 AM | 5:30 PM | 6:40 PM |
Leave a reply