Electronics City Industrial Township Authority
There will be only one Shuttle bus commuting between Electronics City Phase 1 and Phase 2 until the next update. Please refer the table for the timings.
Thank you.
Shuttle Route No 1 | Trip No 1 | Trip No 2 | Evening Trip No 4 |
||
---|---|---|---|---|---|
Sl No | Place | ||||
1 | Brand Factory | 7:45 AM | 9:00 AM | 5:15 PM | |
2 | Ganga Vatica | ||||
3 | Concord Cupertino | ||||
4 | Shriram Apartments | ||||
5 | Teknik | ||||
6 | 3M | ||||
7 | SJR Equinox | ||||
8 | Salarpuria Infozone | ||||
9 | HPE | ||||
10 | HP Entrance | ||||
11 | BMTC Bus Stop Near Maruti Infotech Park | ||||
12 | Near NHAI Mini Kiosk | ||||
13 | Aurigene | ||||
14 | Gold Hill Supreme Park | ||||
15 | XIME | ||||
Evening Trip No 3 | Trip No 5 | ||||
16 | Gate 3 Tech M/TCS | 8:25 AM | 9:40 AM | 4:30 PM | 5:45 PM |
17 | Toll Plaza Phase 2 | ||||
18 | 378 bus stop | ||||
19 | SBI Bus Stop | ||||
20 | Opto Circuits Bus Stop | ||||
21 | Wipro Gate 5 | ||||
22 | Wipro Gate 16 | ||||
23 | Opto Circuits Bus Stop | ||||
24 | PNB(OPP Ganga Vertica) | ||||
25 | Brand Factory | 8:55 AM | 10:10 AM | 5:10 PM | 6:20 PM |
Shuttle Route No 2 | Trip No 1 | Trip No 2 | Evening Trip No 4 |
||
---|---|---|---|---|---|
Sr No | Place | ||||
1 | GM Infinite Circle | 8:00 AM | 9:15 AM | 5:30 PM | |
2 | Neo Town Arch | ||||
3 | Golahalli Gate | ||||
4 | Fire Station | ||||
5 | Police Station | ||||
6 | Teknik | ||||
7 | 3M | ||||
8 | BHEL | ||||
9 | IFIM | ||||
10 | HPE | ||||
11 | HP Entrance | ||||
12 | BMTC Bus Stop Near Maruti Infotech Park | ||||
13 | Near NHAI Mini Kiosk | ||||
14 | Aurigene | ||||
15 | Gold Hill Supreme Park | ||||
16 | XIME | ||||
Evening Trip No 3 | Evening Trip No 5 | ||||
17 | Gate 3 Tech M/TCS | ||||
18 | Toll Plaza Phase 2 | ||||
19 | 378 bus stop | ||||
20 | SBI Bus Stop | ||||
21 | Siemens STS | ||||
22 | IFIM | ||||
23 | Salarpuria Infozone |
Leave a reply